Description
| Item | Quantidade por porção | VD* |
| Informação Nutricional (100g) | ||
| Quantidade por Porção | % Valores Diários (*) | |
| Carboidratos | 59g | 16 |
| Colesterol | 7mg | 2 |
| Cálcio | 20mg | – |
| Fibra Alimentar | 0g | – |
| Gorduras Saturadas | 0g | – |
| Gorduras Totais | 2g | 3 |
| Gorduras Trans | 0g | – |
| Proteínas | 8g | – |
| Valor Energético | 288kcal=1209kj | 12 |
| Ferro | 1,2mg | – |
| Sódio | 340mg | 14 |


Reviews
There are no reviews yet.